热血江湖经验表,热血江湖 升级所需经验
作者:本站作者
1,热血江湖 升级所需经验
50,2694000
51,2960000
52,3260000
53,3580000
54,3940000
55,4340000
56,4770000
57,5250000
58,5770000
59,6350000
60,7000000
100级以前,基本上每级需要得经验是上个级别得1.2倍
2,热血江湖 升级经验 5260各级别所需要经验多少
级别 所需经验
52级 3197621
53级 3517383
54级 3869121
55级 4256033
56级 4681636
57级 5149799
58级 5664779
59级 6231257
60级 6854382
这些数是其他人那里看到的,大家都说没错。你为了塌实升级还是刷宝? 要是为了塌实升级`就去铁甲60~68铁甲队都稳定` 去湖总有捣乱的`冰宫全是抢怪的` 68~77刷d2` 77~88在d3` 88~95老鹰`大锤`林子`园子 95+蜘蛛`100刺客` 100~106刷鬼舞者` 106+单刷冰宫 我说的方法都前提是稳定挂机的` 我是这么升的` 雪原`
3,热血江湖升级经验1120J全要
一到10级刷蛤蟆和狐狸
10级去找个师傅,这个时候师傅才愿意收
10级后做身防御装备F3 F4就可以,去刷狼和熊或三尾狐
15级后去刷血狼,18级左右刷山贼
20级后去柳正关求组队
35级后二转可以加入门派,跟大家一起刷老虎刷刺客什么的可以一直混到50多级要看具体什么职业
刀职业55后可以进入湖单刷
其他职业可组队入湖
3转60级可以做身好点的防御装备到北海单刷(建议买外挂如智辅,特辅)
可以在北海刷银狐到77级
然后去刷苍狼一个级别一个级别的递增
如果医生或弓职业可以卡墙越级刷怪
如果其他职业可以找队一起刷
100级后都是去幻影了,远距离职业可以自己去抢位置
进距离就一定要找个医生或弓来带22级 经验值 1000,软皮甲衣料
22级 经验值 2000, 人参 200个
27级 经验值5000,强化石1个,历炼2000
31级 经验值 10000,寒玉石1个,强化石1个
52级 经验值 150,000 / 金刚石
53级 经验值 180,000/银宝盒 10 个
55级 经验值 220,000/幸运符(5%)
57级 经验值 260,000/寒玉石
58级 经验280,000/白银宝盒5个/强化石5个
67级 90分钟内经验值1.2倍
74级 幸运符15% 历炼值
75级 经验值145W 九转丹(礼品20W血)
85级 悟神丹,宝盒, 经验值5,400,000(85~86级所需经验值的约 5%)
89级 高级武防64,,, 15%幸运符1个,经验值780万(89 ~ 90所需经验值的5%)
98级 幸运符15%
24级 经验值 3000, 金创药(中) 200个74级的任务给15%F
给点分哦XX了算法一: 在每一级时, 连续挂一到二次,用损失的经验值除以损失的百分比。
算法二: 用计算器把连续得到的经验值加起来,得到的值除以增加的经验值(最好增加在5% 以上再算,百分比越大,值越准),。
注:仅供参考
等级 升下一级所需经验值
1 100
2 129
3 167
4 217
5 282
6 366
7 475
8 617
9 802
10 1043
11 1357
12 1766
13 2298
14 2989
15 3889
16 5060
17 6582
18 8600
19 10500
20 12850
21 15700
22 19200
23 23450
24 28660
25 35000
26 42900
27 51400
28 61100
29 72300
30 86300
31 104560
32 128000
33 153000
34 184300
35 226000
36 265000
37 318600
38 377000
39 446000
40 527900
41 624700
42 739000
43 885000
44 1023000
45 1205000
46 1410000
47 1643000
48 1905000
49 2260000
50 2557000
51 2812000
52 3094000
53 3403000
54 3744000
55 4118000
56 4604000
57 5145000
58 5660000
59 6090000本人建议。 一转卡湖,但是要吃上银f或玄武f。因为小号容易死。 2转看你的装备的好坏了,如果装备好的话,建议单刷,比较块。 3转.60-70去湖升级。装备好单刷 70以后就去北海组队刷银狐高手怪,刷到77刷苍狼高手怪,刷到80. 4转以后刷苍狼首领高手怪,苍狼首领高手怪都是两只在一起的。建议两人一组,升级是最效率的。 刷到85级,内甲换了刷猞猁高手怪,不要刷小怪,太慢。 刷到88级,换北极熊高手怪,北极熊的经验很高的,可以刷到97级,然后去侦察兵那里刷,刷到100 到5转了,你有很多的选择,但是前提要有地方刷才可以,建议刷雪人,或是护卫之类的,也可以去幻影刷。要看你怎么办了`一般都是行会人一起行动,单靠你自己根本没法抢。
4,热血江湖升级所需经验值
1--100大概要30--35亿左右吧,99-100要4.3亿左右(做任务的话只要半天)百武或松月89--99的任务做了在把冰宫93任务什做了就OK了级别 所需经验 累积经验 级别 所需经验 累积经验 1-2 100 100 61-62 7,686,467 74,403,988 2-3 130 230 62-63 8,455,114 82,859,102 3-4 136 366 63-64 9,300,625 92,159,727 4-5 220 586 64-65 10,230,688 102,390,415 5-6 286 872 65-66 11,253,756 113,644,171 6-7 371 1,243 66-67 12,379,132 126,023,303 7-8 483 1,726 67-68 14,854,958 140,878,261 8-9 627 2,353 68-69 17,825,950 158,704,211 9-10 816 3,169 69-70 21,391,140 180,095,351 10-11 1,060 4,229 70-71 25,669,368 205,764,719 11-12 1,379 5,608 71-72 28,236,305 234,001,024 12-13 1,729 7,337 72-73 31,059,935 265,060,959 13-14 2,330 9,667 73-74 34,165,929 299,226,888 14-15 3,029 12,696 74-75 37,582,522 336,809,410 15-16 3,937 16,633 75-76 41,340,774 378,150,184 16-17 5,119 21,752 76-77 45,474,852 423,625,036 17-18 6,654 28,406 77-78 50,022,337 473,647,373 18-19 8,650 37,056 78-79 55,024,570 528,671,943 19-20 11,240 48,296 79-80 60,527,027 589,198,970 20-21 14,619 62,915 80-81 66,579,730 655,778,700 21-22 17,543 80,458 81-82 73,237,703 729,016,403 22-23 21,052 101,510 82-83 80,561,473 809,577,876 23-24 25,262 126,772 83-84 88,617,521 898,195,397 24-25 30,314 157,086 84-85 97,479,383 995,674,780 25-26 36,377 193,463 85-86 107,227,321 1,102,902,101 26-27 43,653 237,116 86-87 117,950,053 1,220,852,154 27-28 52,383 289,499 87-88 129,745,059 1,350,597,213 28-29 62,860 352,359 88-89 142,719,565 1,493,316,778 29-30 75,432 427,791 89-90 156,991,521 1,650,308,299 30-31 90,518 518,309 90-91 172,690,673 1,822,998,972 31-32 108,622 626,931 91-92 189,959,740 2,012,958,712 32-33 130,346 757,277 92-93 208,955,714 2,221,914,426 33-34 156,416 913,693 93-94 229,851,286 2,451,765,712 34-35 187,699 1,101,392 94-95 252,836,414 2,704,602,126 35-36 225,238 1,326,630 95-96 278,120,056 2,982,722,182 36-37 270,286 1,596,916 96-97 305,932,060 3,288,654,242 37-38 324,343 1,921,259 97-98 336,525,268 3,625,179,510 38-39 389,312 2,310,571 98-99 370,177,794 3,995,357,304 39-40 467,054 2,777,625 99-100 407,195,574 4,402,552,878 40-41 560,465 3,338,090 100-101 447,915,131 4,850,468,009 41-42 655,744 3,993,834 101-102 492,706,644 5,343,174,653 42-43 767,221 4,761,055 102-103 541,977,309 5,885,151,962 43-44 897,648 5,658,703 103-104 596,175,040 6,481,327,002 44-45 1,050,248 6,708,951 104-105 655,792,544 7,137,119,546 45-46 1,437,685 8,146,636 105-106 721,371,798 7,858,491,344 46-47 1,682,092 9,828,728 106-107 793,508,978 8,652,000,322 47-48 1,968,047 11,796,775 107-108 872,859,875 9,524,860,197 48-49 2,302,615 14,099,390 108-109 960,145,863 10,485,006,060 49-50 2,694,060 16,793,450 109-110 1,056,160,449 11,541,166,509 50-51 2,694,060 19,487,510 110-111 1,161,766,494 12,702,933,003 51-52 2,963,466 22,450,976 111-112 1,277,954,144 13,980,887,147 52-53 3,259,812 25,710,788 112-113 1,405,749,558 15,386,636,705 53-54 3,585,794 29,296,582 113-114 1,546,324,514 16,932,961,219 54-55 3,944,373 33,240,955 114-115 1,700,956,965 18,633,918,184 55-56 4,338,810 37,579,765 115-116 1,871,052,662 20,504,970,846 56-57 4,772,691 42,352,456 116-117 2,058,157,928 22,563,128,774 57-58 5,249,960 47,602,416 117-118 2,263,973,721 24,827,102,495 58-59 5,774,956 53,377,372 118-119 2,490,371,093 27,317,473,588 59-60 6,352,452 59,729,824 119-120 2,739,408,202 30,056,881,790 60-61 6,987,697 66,717,521 120-121 3,013,349,022 33,070,230,812 看你的咯.
5,求热血江湖经验列表
级别 所需经验 累积经验 级别 所需经验 累积经验 1-2 100 100 61-62 7,686,467 74,403,988 2-3 130 230 62-63 8,455,114 82,859,102 3-4 136 366 63-64 9,300,625 92,159,727 4-5 220 586 64-65 10,230,688 102,390,415 5-6 286 872 65-66 11,253,756 113,644,171 6-7 371 1,243 66-67 12,379,132 126,023,303 7-8 483 1,726 67-68 14,854,958 140,878,261 8-9 627 2,353 68-69 17,825,950 158,704,211 9-10 816 3,169 69-70 21,391,140 180,095,351 10-11 1,060 4,229 70-71 25,669,368 205,764,719 11-12 1,379 5,608 71-72 28,236,305 234,001,024 12-13 1,729 7,337 72-73 31,059,935 265,060,959 13-14 2,330 9,667 73-74 34,165,929 299,226,888 14-15 3,029 12,696 74-75 37,582,522 336,809,410 15-16 3,937 16,633 75-76 41,340,774 378,150,184 16-17 5,119 21,752 76-77 45,474,852 423,625,036 17-18 6,654 28,406 77-78 50,022,337 473,647,373 18-19 8,650 37,056 78-79 55,024,570 528,671,943 19-20 11,240 48,296 79-80 60,527,027 589,198,970 20-21 14,619 62,915 80-81 66,579,730 655,778,700 21-22 17,543 80,458 81-82 73,237,703 729,016,403 22-23 21,052 101,510 82-83 80,561,473 809,577,876 23-24 25,262 126,772 83-84 88,617,521 898,195,397 24-25 30,314 157,086 84-85 97,479,383 995,674,780 25-26 36,377 193,463 85-86 107,227,321 1,102,902,101 26-27 43,653 237,116 86-87 117,950,053 1,220,852,154 27-28 52,383 289,499 87-88 129,745,059 1,350,597,213 28-29 62,860 352,359 88-89 142,719,565 1,493,316,778 29-30 75,432 427,791 89-90 156,991,521 1,650,308,299 30-31 90,518 518,309 90-91 172,690,673 1,822,998,972 31-32 108,622 626,931 91-92 189,959,740 2,012,958,712 32-33 130,346 757,277 92-93 208,955,714 2,221,914,426 33-34 156,416 913,693 93-94 229,851,286 2,451,765,712 34-35 187,699 1,101,392 94-95 252,836,414 2,704,602,126 35-36 225,238 1,326,630 95-96 278,120,056 2,982,722,182 36-37 270,286 1,596,916 96-97 305,932,060 3,288,654,242 37-38 324,343 1,921,259 97-98 336,525,268 3,625,179,510 38-39 389,312 2,310,571 98-99 370,177,794 3,995,357,304 39-40 467,054 2,777,625 99-100 407,195,574 4,402,552,878 40-41 560,465 3,338,090 100-101 447,915,131 4,850,468,009 41-42 655,744 3,993,834 101-102 492,706,644 5,343,174,653 42-43 767,221 4,761,055 102-103 541,977,309 5,885,151,962 43-44 897,648 5,658,703 103-104 596,175,040 6,481,327,002 44-45 1,050,248 6,708,951 104-105 655,792,544 7,137,119,546 45-46 1,437,685 8,146,636 105-106 721,371,798 7,858,491,344 46-47 1,682,092 9,828,728 106-107 793,508,978 8,652,000,322 47-48 1,968,047 11,796,775 107-108 872,859,875 9,524,860,197 48-49 2,302,615 14,099,390 108-109 960,145,863 10,485,006,060 49-50 2,694,060 16,793,450 109-110 1,056,160,449 11,541,166,509 50-51 2,694,060 19,487,510 110-111 1,161,766,494 12,702,933,003 51-52 2,963,466 22,450,976 111-112 1,277,954,144 13,980,887,147 52-53 3,259,812 25,710,788 112-113 1,405,749,558 15,386,636,705 53-54 3,585,794 29,296,582 113-114 1,546,324,514 16,932,961,219 54-55 3,944,373 33,240,955 114-115 1,700,956,965 18,633,918,184 55-56 4,338,810 37,579,765 115-116 1,871,052,662 20,504,970,846 56-57 4,772,691 42,352,456 116-117 2,058,157,928 22,563,128,774 57-58 5,249,960 47,602,416 117-118 2,263,973,721 24,827,102,495 58-59 5,774,956 53,377,372 118-119 2,490,371,093 27,317,473,588 59-60 6,352,452 59,729,824 119-120 2,739,408,202 30,056,881,790 60-61 6,987,697 66,717,521 120-121 3,013,349,022 33,070,230,812 可以上bbs.7gg.cn这个论坛,上面有个交流专版,简单易懂,还有高手回答。
6,热血江湖的人物190级每一级要多少经验
级别 所需经验 累计经验 级别 所需经验 累计经验
1-2 100 100 71-72 28236305 232535788
2-3 130 230 72-73 31059935 263595723
3-4 169 399 73-74 34165929 297761652
4-5 220 619 74-75 37582522 335344174
5-6 286 905 75-76 41340774 376684948
6-7 371 1276 76-77 45474852 422159800
7-8 483 1759 77-78 50022337 472182137
8-9 627 2386 78-79 55024570 527206707
9-10 816 3202 79-80 60527027 587733734
10-11 1060 4262 80-81 66579730 654313464
11-12 1379 5641 81-82 73237703 727551167
12-13 729 7370 82-83 80561473 808112640
13-14 2330 9700 83-84 88617621 896730261
14-15 3029 12729 84-85 97479383 994209644
15-16 3937 16666 85-86 107227321 1101436965
16-17 5119 21785 86-87 117950053 1219387018
17-18 6654 28439 87-88 129745059 1349132077
18-19 8650 37089 88-89 142719565 1491851642
19-20 11240 48329 89-90 156991521 1648843163
20-21 14619 62948 90-91 172690673 1821533836
21-22 17543 80491 91-92 189959740 2011493576
22-23 21052 101543 92-93 208955714 2220449290
23-24 25262 126805 93-94 229851286 2450300576
24-25 30314 157119 94-95 252836414 2703136990
25-26 36377 193496 95-96 278120056 2981257046
26-27 43653 237149 96-97 305932061 3287189107
27-28 52383 289532 97-98 336525268 3623714375
28-29 62860 352392 98-99 370177794 3993892169
29-30 75432 427824 99-100 407195574 4401087743
30-31 90518 518342 100-101 447915131 4849002874
31-32 108622 626964 101-102 492706644 5341709518
32-33 130346 757310 102-103 541977309 5883686827
33-34 156416 913726 103-104 596175040 6479861867
34-35 187699 1101425 104-105 655792544 7135654411
35-36 225238 1326663 105-106 721371798 7857026209
36-37 270286 1596949 106-107 793508978 8650535187
37-38 324343 1921292 107-108 872859875 9523395062
38-39 389312 2310604 108-109 960145863 10483540925
39-40 467054 2777658 109-110 1056160449 11539701374
40-41 560465 3338123 110-111 1161776494 12701477868
41-42 655744 3993867 111-112 1277954144 13979432012
42-43 767221 4761088 112-113 1405749558 15385181570
43-44 897648 5658736 113-114 1546324514 16931506084
44-45 1050248 6708984 114-115 1700956965 18632463049
45-46 1228791 7937775 115-116 1871052662 20503515711
46-47 1437685 9375460 116-117 2058157928 22561673639
47-48 1682092 11057552 117-118 2263973721 24825647360
48-49 1968047 13025599 118-119 2490371093 27316018453
49-50 2302615 15328214 119-120 2739408202 30055426655
50-51 2694060 18022274 120-121 3013349022 33068775677
51-52 2963466 20985740 121-122 3314683924 36383459601
52-53 3259812 24245552 122-123 3646152317 40029611918
53-54 3585794 27831346 123-124 4010767548 44040379466
54-55 3944373 31775719 124-125 4411844303 48452223769
55-56 4338810 36114529 125-126 4853028734 53305252503
56-57 4772691 40887220 126-127 5338331607 58643584110
57-58 5249960 46137180 127-128 5872164768 64515748878
58-59 5774956 51912136 128-129 6459381244 70975130122
59-60 6352452 58264588 129-130 7105319369 78080449491
60-61 6987697 65252285 130-131 7815851306 85896300797
61-62 7686467 72938752 131-132 8597436436 94493737233
62-63 8455114 81393866 132-133 9457180080 103950917313
63-64 9300625 90694491 133-134 10402898088 114353815401
64-65 10230688 100925179 134-135 11443187897 125797003298
65-66 11253756 112178935 135-136 12587506686 138384509984
66-67 12379132 124558067 136-137 13846257355 152230767339
67-68 14854958 139413025 137-138 15230883090 167461650429
68-69 17825950 157238975 138-139 16753971399 184215621828
69-70 21391140 178630115 139-140 18429368539 202644990367
70-71 25669368 204299483 140-141 20272305393 222917295760
级别 所需经验 累计经验 级别 所需经验 累计经验
7,求热血江湖国服的经验表
网上找的 希望对你有帮助
级别 所需经验 累计经验 级别 所需经验 累计经验
1-2 100 100 71-72 28236305 232535788
2-3 130 230 72-73 31059935 263595723
3-4 169 399 73-74 34165929 297761652
4-5 220 619 74-75 37582522 335344174
5-6 286 905 75-76 41340774 376684948
6-7 371 1276 76-77 45474852 422159800
7-8 483 1759 77-78 50022337 472182137
8-9 627 2386 78-79 55024570 527206707
9-10 816 3202 79-80 60527027 587733734
10-11 1060 4262 80-81 66579730 654313464
11-12 1379 5641 81-82 73237703 727551167
12-13 729 7370 82-83 80561473 808112640
13-14 2330 9700 83-84 88617621 896730261
14-15 3029 12729 84-85 97479383 994209644
15-16 3937 16666 85-86 107227321 1101436965
16-17 5119 21785 86-87 117950053 1219387018
17-18 6654 28439 87-88 129745059 1349132077
18-19 8650 37089 88-89 142719565 1491851642
19-20 11240 48329 89-90 156991521 1648843163
20-21 14619 62948 90-91 172690673 1821533836
21-22 17543 80491 91-92 189959740 2011493576
22-23 21052 101543 92-93 208955714 2220449290
23-24 25262 126805 93-94 229851286 2450300576
24-25 30314 157119 94-95 252836414 2703136990
25-26 36377 193496 95-96 278120056 2981257046
26-27 43653 237149 96-97 305932061 3287189107
27-28 52383 289532 97-98 336525268 3623714375
28-29 62860 352392 98-99 370177794 3993892169
29-30 75432 427824 99-100 407195574 4401087743
30-31 90518 518342 100-101 447915131 4849002874
31-32 108622 626964 101-102 492706644 5341709518
32-33 130346 757310 102-103 541977309 5883686827
33-34 156416 913726 103-104 596175040 6479861867
34-35 187699 1101425 104-105 655792544 7135654411
35-36 225238 1326663 105-106 721371798 7857026209
36-37 270286 1596949 106-107 793508978 8650535187
37-38 324343 1921292 107-108 872859875 9523395062
38-39 389312 2310604 108-109 960145863 10483540925
39-40 467054 2777658 109-110 1056160449 11539701374
40-41 560465 3338123 110-111 1161776494 12701477868
41-42 655744 3993867 111-112 1277954144 13979432012
42-43 767221 4761088 112-113 1405749558 15385181570
43-44 897648 5658736 113-114 1546324514 16931506084
44-45 1050248 6708984 114-115 1700956965 18632463049
45-46 1228791 7937775 115-116 1871052662 20503515711
46-47 1437685 9375460 116-117 2058157928 22561673639
47-48 1682092 11057552 117-118 2263973721 24825647360
48-49 1968047 13025599 118-119 2490371093 27316018453
49-50 2302615 15328214 119-120 2739408202 30055426655
50-51 2694060 18022274 120-121 3013349022 33068775677
51-52 2963466 20985740 121-122 3314683924 36383459601
52-53 3259812 24245552 122-123 3646152317 40029611918
53-54 3585794 27831346 123-124 4010767548 44040379466
54-55 3944373 31775719 124-125 4411844303 48452223769
55-56 4338810 36114529 125-126 4853028734 53305252503
56-57 4772691 40887220 126-127 5338331607 58643584110
57-58 5249960 46137180 127-128 5872164768 64515748878
58-59 5774956 51912136 128-129 6459381244 70975130122
59-60 6352452 58264588 129-130 7105319369 78080449491
60-61 6987697 65252285 130-131 7815851306 85896300797
61-62 7686467 72938752 131-132 8597436436 94493737233
62-63 8455114 81393866 132-133 9457180080 103950917313
63-64 9300625 90694491 133-134 10402898088 114353815401
64-65 10230688 100925179 134-135 11443187897 125797003298
65-66 11253756 112178935 135-136 12587506686 138384509984
66-67 12379132 124558067 136-137 13846257355 152230767339
67-68 14854958 139413025 137-138 15230883090 167461650429
68-69 17825950 157238975 138-139 16753971399 184215621828
69-70 21391140 178630115 139-140 18429368539 202644990367
70-71 25669368 204299483 140-141 20272305393 222917295760
级别 所需经验 累计经验 级别 所需经验 累计经验
8,热血江湖经验表
热血江湖1—140级所需经验以及累计经验
(以下数据来自网络收集并参照韩服公布的数据校对整理而成,仅供参考!)
级别 所需经验 累计经验 级别 所需经验 累计经验
1-2 100 100 71-72 28236305 232535788
2-3 130 230 72-73 31059935 263595723
3-4 169 399 73-74 34165929 297761652
4-5 220 619 74-75 37582522 335344174
5-6 286 905 75-76 41340774 376684948
6-7 371 1276 76-77 45474852 422159800
7-8 483 1759 77-78 50022337 472182137
8-9 627 2386 78-79 55024570 527206707
9-10 816 3202 79-80 60527027 587733734
10-11 1060 4262 80-81 66579730 654313464
11-12 1379 5641 81-82 73237703 727551167
12-13 1729 7370 82-83 80561473 808112640
13-14 2330 9700 83-84 88617621 896730261
14-15 3029 12729 84-85 97479383 994209644
15-16 3937 16666 85-86 107227321 1101436965
16-17 5119 21785 86-87 117950053 1219387018
17-18 6654 28439 87-88 129745059 1349132077
18-19 8650 37089 88-89 142719565 1491851642
19-20 11240 48329 89-90 156991521 1648843163
20-21 14619 62948 90-91 172690673 1821533836
21-22 17543 80491 91-92 189959740 2011493576
22-23 21052 101543 92-93 208955714 2220449290
23-24 25262 126805 93-94 229851286 2450300576
24-25 30314 157119 94-95 252836414 2703136990
25-26 36377 193496 95-96 278120056 2981257046
26-27 43653 237149 96-97 305932061 3287189107
27-28 52383 289532 97-98 336525268 3623714375
28-29 62860 352392 98-99 370177794 3993892169
29-30 75432 427824 99-100 407195574 4401087743
30-31 90518 518342 100-101 447915131 4849002874
31-32 108622 626964 101-102 492706644 5341709518
32-33 130346 757310 102-103 541977309 5883686827
33-34 156416 913726 103-104 596175040 6479861867
34-35 187699 1101425 104-105 655792544 7135654411
35-36 225238 1326663 105-106 721371798 7857026209
36-37 270286 1596949 106-107 793508978 8650535187
37-38 324343 1921292 107-108 872859875 9523395062
38-39 389312 2310604 108-109 960145863 10483540925
39-40 467054 2777658 109-110 1056160449 11539701374
40-41 560465 3338123 110-111 1161776494 12701477868
41-42 655744 3993867 111-112 1277954144 13979432012
42-43 767221 4761088 112-113 1405749558 15385181570
43-44 897648 5658736 113-114 1546324514 16931506084
44-45 1050248 6708984 114-115 1700956965 18632463049
45-46 1228791 7937775 115-116 1871052662 20503515711
46-47 1437685 9375460 116-117 2058157928 22561673639
47-48 1682092 11057552 117-118 2263973721 24825647360
48-49 1968047 13025599 118-119 2490371093 27316018453
49-50 2302615 15328214 119-120 2739408202 30055426655
50-51 2694060 18022274 120-121 3013349022 33068775677
51-52 2963466 20985740 121-122 3314683924 36383459601
52-53 3259812 24245552 122-123 3646152317 40029611918
53-54 3585794 27831346 123-124 4010767548 44040379466
54-55 3944373 31775719 124-125 4411844303 48452223769
55-56 4338810 36114529 125-126 4853028734 53305252503
56-57 4772691 40887220 126-127 5338331607 58643584110
57-58 5249960 46137180 127-128 5872164768 64515748878
58-59 5774956 51912136 128-129 6459381244 70975130122
59-60 6352452 58264588 129-130 7105319369 78080449491
60-61 6987697 65252285 130-131 7815851306 85896300797
61-62 7686467 72938752 131-132 8597436436 94493737233
62-63 8455114 81393866 132-133 9457180080 103950917313
63-64 9300625 90694491 133-134 10402898088 114353815401
64-65 10230688 100925179 134-135 11443187897 125797003298
65-66 11253756 112178935 135-136 12587506686 138384509984
66-67 12379132 124558067 136-137 13846257355 152230767339
67-68 14854958 139413025 137-138 15230883090 167461650429
68-69 17825950 157238975 138-139 16753971399 184215621828
69-70 21391140 178630115 139-140 18429368539 202644990367
70-71 25669368 204299483 140-141 20272305393 222917295760
级别 所需经验 累计经验 级别 所需经验 累计经验网上找的 希望对你有帮助 级别 所需经验 累计经验 级别 所需经验 累计经验
1-2 100 100 71-72 28236305 232535788
2-3 130 230 72-73 31059935 263595723
3-4 169 399 73-74 34165929 297761652
4-5 220 619 74-75 37582522 335344174
5-6 286 905 75-76 41340774 376684948
6-7 371 1276 76-77 45474852 422159800
7-8 483 1759 77-78 50022337 472182137
8-9 627 2386 78-79 55024570 527206707
9-10 816 3202 79-80 60527027 587733734
10-11 1060 4262 80-81 66579730 654313464
11-12 1379 5641 81-82 73237703 727551167
12-13 729 7370 82-83 80561473 808112640
13-14 2330 9700 83-84 88617621 896730261
14-15 3029 12729 84-85 97479383 994209644
15-16 3937 16666 85-86 107227321 1101436965
16-17 5119 21785 86-87 117950053 1219387018
17-18 6654 28439 87-88 129745059 1349132077
18-19 8650 37089 88-89 142719565 1491851642
19-20 11240 48329 89-90 156991521 1648843163
20-21 14619 62948 90-91 172690673 1821533836
21-22 17543 80491 91-92 189959740 2011493576
22-23 21052 101543 92-93 208955714 2220449290
23-24 25262 126805 93-94 229851286 2450300576
24-25 30314 157119 94-95 252836414 2703136990
25-26 36377 193496 95-96 278120056 2981257046
26-27 43653 237149 96-97 305932061 3287189107
27-28 52383 289532 97-98 336525268 3623714375
28-29 62860 352392 98-99 370177794 3993892169
29-30 75432 427824 99-100 407195574 4401087743
30-31 90518 518342 100-101 447915131 4849002874
31-32 108622 626964 101-102 492706644 5341709518
32-33 130346 757310 102-103 541977309 5883686827
33-34 156416 913726 103-104 596175040 6479861867
34-35 187699 1101425 104-105 655792544 7135654411
35-36 225238 1326663 105-106 721371798 7857026209
36-37 270286 1596949 106-107 793508978 8650535187
37-38 324343 1921292 107-108 872859875 9523395062
38-39 389312 2310604 108-109 960145863 10483540925
39-40 467054 2777658 109-110 1056160449 11539701374
40-41 560465 3338123 110-111 1161776494 12701477868
41-42 655744 3993867 111-112 1277954144 13979432012
42-43 767221 4761088 112-113 1405749558 15385181570
43-44 897648 5658736 113-114 1546324514 16931506084
44-45 1050248 6708984 114-115 1700956965 18632463049
45-46 1228791 7937775 115-116 1871052662 20503515711
46-47 1437685 9375460 116-117 2058157928 22561673639
47-48 1682092 11057552 117-118 2263973721 24825647360
48-49 1968047 13025599 118-119 2490371093 27316018453
49-50 2302615 15328214 119-120 2739408202 30055426655
50-51 2694060 18022274 120-121 3013349022 33068775677
51-52 2963466 20985740 121-122 3314683924 36383459601
52-53 3259812 24245552 122-123 3646152317 40029611918
53-54 3585794 27831346 123-124 4010767548 44040379466
54-55 3944373 31775719 124-125 4411844303 48452223769
55-56 4338810 36114529 125-126 4853028734 53305252503
56-57 4772691 40887220 126-127 5338331607 58643584110
57-58 5249960 46137180 127-128 5872164768 64515748878
58-59 5774956 51912136 128-129 6459381244 70975130122
59-60 6352452 58264588 129-130 7105319369 78080449491
60-61 6987697 65252285 130-131 7815851306 85896300797
61-62 7686467 72938752 131-132 8597436436 94493737233
62-63 8455114 81393866 132-133 9457180080 103950917313
63-64 9300625 90694491 133-134 10402898088 114353815401
64-65 10230688 100925179 134-135 11443187897 125797003298
65-66 11253756 112178935 135-136 12587506686 138384509984
66-67 12379132 124558067 136-137 13846257355 152230767339
67-68 14854958 139413025 137-138 15230883090 167461650429
68-69 17825950 157238975 138-139 16753971399 184215621828
69-70 21391140 178630115 139-140 18429368539 202644990367
70-71 25669368 204299483 140-141 20272305393 222917295760
级别 所需经验 累计经验 级别 所需经验 累计经验
文章TAG:
热血江湖经验表 热血江湖 升级所需经验 热血 江湖